뷮 : imagepress.net

Ⱓ: January 2008
01-Feb-2008 03:33 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [Search] [Ʈ] []

January 2008
Ʈ 1167028
ϼ 580517
ü Pages 50774
ü Visits 12035
KByte 8133426
Ʈ 8775
URL 11210
۷ 1933
Ʈ 448
. Max
Hits per Hour 1568 10909
Hits per Day 37646 59169
Files per Day 18726 32429
Pages per Day 1637 2478
Visits per Day 388 440
KBytes per Day 262369 477045
ڵ庰 Ʈ
Code 200 - OK 580517
Code 206 - Partial Content 366
Code 301 - Moved Permanently 45
Code 302 - Found 40714
Code 304 - Not Modified 545386

Daily usage for January 2008

Ϻ January 2008
Hits Files Pages Visits Sites KBytes
1 30530 2.62% 15335 2.64% 1475 2.91% 384 3.19% 516 5.88% 247992 3.05%
2 40634 3.48% 20534 3.54% 1990 3.92% 440 3.66% 580 6.61% 262650 3.23%
3 40297 3.45% 20358 3.51% 1985 3.91% 421 3.50% 574 6.54% 260370 3.20%
4 33977 2.91% 17640 3.04% 1434 2.82% 416 3.46% 562 6.40% 186168 2.29%
5 30546 2.62% 15330 2.64% 1399 2.76% 370 3.07% 549 6.26% 219024 2.69%
6 29833 2.56% 14724 2.54% 1400 2.76% 374 3.11% 576 6.56% 199677 2.46%
7 40539 3.47% 19849 3.42% 1697 3.34% 408 3.39% 710 8.09% 288154 3.54%
8 45596 3.91% 22051 3.80% 2080 4.10% 409 3.40% 715 8.15% 432603 5.32%
9 49234 4.22% 24666 4.25% 1922 3.79% 408 3.39% 586 6.68% 270812 3.33%
10 37576 3.22% 19001 3.27% 1574 3.10% 438 3.64% 643 7.33% 257746 3.17%
11 53411 4.58% 22971 3.96% 2172 4.28% 421 3.50% 549 6.26% 398760 4.90%
12 27162 2.33% 16467 2.84% 1530 3.01% 392 3.26% 569 6.48% 238488 2.93%
13 31098 2.66% 17702 3.05% 1511 2.98% 389 3.23% 503 5.73% 231886 2.85%
14 55570 4.76% 32429 5.59% 2478 4.88% 402 3.34% 575 6.55% 477045 5.87%
15 33790 2.90% 16486 2.84% 1271 2.50% 383 3.18% 568 6.47% 240607 2.96%
16 38150 3.27% 19216 3.31% 1401 2.76% 372 3.09% 589 6.71% 218787 2.69%
17 33191 2.84% 17193 2.96% 1066 2.10% 364 3.02% 556 6.34% 230395 2.83%
18 45779 3.92% 19373 3.34% 1389 2.74% 373 3.10% 577 6.58% 238813 2.94%
19 25748 2.21% 14384 2.48% 1360 2.68% 334 2.78% 501 5.71% 157137 1.93%
20 29158 2.50% 13107 2.26% 1242 2.45% 352 2.92% 481 5.48% 172126 2.12%
21 42080 3.61% 21845 3.76% 1435 2.83% 428 3.56% 615 7.01% 244021 3.00%
22 45271 3.88% 19328 3.33% 1529 3.01% 415 3.45% 614 7.00% 267913 3.29%
23 40836 3.50% 18658 3.21% 1582 3.12% 387 3.22% 531 6.05% 286113 3.52%
24 59169 5.07% 24271 4.18% 2009 3.96% 398 3.31% 614 7.00% 420438 5.17%
25 48497 4.16% 21129 3.64% 1715 3.38% 388 3.22% 553 6.30% 332772 4.09%
26 29450 2.52% 14105 2.43% 1478 2.91% 361 3.00% 507 5.78% 183731 2.26%
27 26985 2.31% 15094 2.60% 1673 3.29% 414 3.44% 573 6.53% 196782 2.42%
28 24943 2.14% 15829 2.73% 1575 3.10% 426 3.54% 644 7.34% 167029 2.05%
29 30212 2.59% 17046 2.94% 2056 4.05% 404 3.36% 574 6.54% 191808 2.36%
30 37299 3.20% 19186 3.30% 1782 3.51% 283 2.35% 526 5.99% 414409 5.10%
31 30467 2.61% 15210 2.62% 1564 3.08% 331 2.75% 544 6.20% 199172 2.45%

Hourly usage for January 2008

ð뺰 January 2008
ð Hits Files Pages KBytes
ü ü ü ü
0 1744 54084 4.63% 864 26803 4.62% 90 2815 5.54% 9403 291497 3.58%
1 1179 36555 3.13% 568 17626 3.04% 73 2270 4.47% 8205 254353 3.13%
2 912 28275 2.42% 409 12699 2.19% 71 2225 4.38% 6856 212550 2.61%
3 514 15939 1.37% 294 9132 1.57% 69 2152 4.24% 3681 114123 1.40%
4 357 11078 0.95% 243 7536 1.30% 71 2204 4.34% 3053 94639 1.16%
5 378 11733 1.01% 252 7827 1.35% 62 1923 3.79% 3066 95038 1.17%
6 403 12498 1.07% 237 7360 1.27% 54 1683 3.31% 3707 114906 1.41%
7 402 12475 1.07% 235 7298 1.26% 33 1038 2.04% 2801 86830 1.07%
8 792 24556 2.10% 426 13228 2.28% 44 1367 2.69% 7520 233116 2.87%
9 975 30231 2.59% 514 15951 2.75% 45 1410 2.78% 7017 217526 2.67%
10 1970 61099 5.24% 971 30104 5.19% 64 1993 3.93% 12855 398493 4.90%
11 2279 70679 6.06% 1156 35859 6.18% 74 2323 4.58% 16992 526766 6.48%
12 2189 67877 5.82% 1099 34096 5.87% 70 2184 4.30% 14784 458306 5.63%
13 2333 72341 6.20% 1204 37324 6.43% 75 2326 4.58% 15198 471147 5.79%
14 1964 60901 5.22% 1021 31659 5.45% 76 2373 4.67% 18100 561090 6.90%
15 2266 70276 6.02% 1087 33720 5.81% 79 2466 4.86% 16941 525160 6.46%
16 2340 72543 6.22% 1088 33753 5.81% 65 2031 4.00% 15976 495247 6.09%
17 2741 84982 7.28% 1205 37357 6.44% 75 2345 4.62% 16523 512213 6.30%
18 2321 71952 6.17% 1159 35949 6.19% 74 2302 4.53% 15482 479928 5.90%
19 1735 53805 4.61% 872 27054 4.66% 62 1927 3.80% 10711 332050 4.08%
20 1679 52072 4.46% 846 26232 4.52% 59 1846 3.64% 12058 373797 4.60%
21 2431 75366 6.46% 973 30179 5.20% 78 2432 4.79% 15282 473752 5.82%
22 1831 56767 4.86% 1013 31412 5.41% 83 2590 5.10% 11399 353364 4.34%
23 1901 58944 5.05% 979 30359 5.23% 82 2549 5.02% 14759 457537 5.63%

30 / 11210 URL
# Hits KBytes URL
1 20527 1.76% 27529 0.34% /jscript.js
2 18499 1.59% 34868 0.43% /style.css
3 15638 1.34% 8130 0.10% /InsertFlash.js
4 14954 1.28% 175662 2.16% /SDWebNGothic10206.san
5 13925 1.19% 20179 0.25% /images/shadow.swf
6 13688 1.17% 173 0.00% /images/margin.gif
7 13569 1.16% 154 0.00% /images/dotline.gif
8 13314 1.14% 882 0.01% /images/m02.gif
9 13234 1.13% 880 0.01% /images/m03.gif
10 13227 1.13% 1581 0.02% /images/m06.gif
11 13134 1.13% 1277 0.02% /images/m01.gif
12 13096 1.12% 908 0.01% /images/m04.gif
13 12968 1.11% 922 0.01% /images/m05.gif
14 12868 1.10% 875 0.01% /images/m07.gif
15 12793 1.10% 998 0.01% /images/m08.gif
16 12633 1.08% 898 0.01% /images/m09.gif
17 12114 1.04% 3997 0.05% /images/logo.gif
18 12092 1.04% 200 0.00% /images/m00.gif
19 12056 1.03% 2735 0.03% /images/date.gif
20 11756 1.01% 144 0.00% /images/footer_bg.gif
21 11678 1.00% 754 0.01% /images/top.gif
22 10150 0.87% 904 0.01% /images/bg02.gif
23 9778 0.84% 345071 4.24% /bbs/view.php
24 9710 0.83% 564264 6.94% /bbs/zboard.php
25 9065 0.78% 161 0.00% /bbs/images/n_mail.gif
26 9065 0.78% 202 0.00% /bbs/images/n_search.gif
27 7926 0.68% 1471 0.02% /images/top_line.gif
28 7925 0.68% 176 0.00% /images/email.gif
29 7925 0.68% 387 0.00% /images/home.gif
30 7910 0.68% 81 0.00% /images/top_dotline.gif

10 / 11210 URL By KBytes
# Hits KBytes URL
1 9710 0.83% 564264 6.94% /bbs/zboard.php
2 6124 0.52% 539505 6.63% /main.html
3 9778 0.84% 345071 4.24% /bbs/view.php
4 4592 0.39% 276451 3.40% /images/main/070701.jpg
5 4534 0.39% 232565 2.86% /images/main/epson.gif
6 14954 1.28% 175662 2.16% /SDWebNGothic10206.san
7 513 0.04% 88122 1.08% /backnumber/backnumber.html
8 918 0.08% 60484 0.74% /backnumber/reportage/img/sangju07.jpg
9 922 0.08% 56012 0.69% /backnumber/reportage/img/sangju01.jpg
10 4535 0.39% 54606 0.67% /top.php

10 / 361 Total Entry Pages
# Hits Visits URL
1 5957 0.51% 5202 44.18% /
2 3836 0.33% 2316 19.67% /cgi-bin/CrazyWWWBoard.cgi
3 7382 0.63% 602 5.11% /gnu3/
4 6124 0.52% 311 2.64% /main.html
5 239 0.02% 195 1.66% /kpps/
6 202 0.02% 179 1.52% /backnumber/shortstory/comedian.html
7 773 0.07% 147 1.25% /photographer.html
8 513 0.04% 130 1.10% /backnumber/backnumber.html
9 631 0.05% 120 1.02% /imagepress.html
10 406 0.03% 119 1.01% /calendar/calendar.html

10 / 384 Total Exit Pages
# Hits Visits URL
1 6124 0.52% 3699 31.41% /main.html
2 3836 0.33% 2315 19.66% /cgi-bin/CrazyWWWBoard.cgi
3 5957 0.51% 838 7.12% /
4 7382 0.63% 595 5.05% /gnu3/
5 5490 0.47% 319 2.71% /blank.html
6 773 0.07% 260 2.21% /photographer.html
7 440 0.04% 226 1.92% /community.html
8 631 0.05% 213 1.81% /imagepress.html
9 513 0.04% 197 1.67% /backnumber/backnumber.html
10 202 0.02% 181 1.54% /backnumber/shortstory/comedian.html

30 / 8775 Ʈ
# Hits Files KBytes Visits ȣƮ
1 14307 1.23% 14307 2.46% 77803 0.96% 5 0.04% 211.43.212.3
2 12390 1.06% 2433 0.42% 42331 0.52% 4 0.03% 121.174.230.152
3 12250 1.05% 1607 0.28% 20169 0.25% 101 0.84% 125.180.122.133
4 10574 0.91% 1796 0.31% 84796 1.04% 3 0.02% 219.255.114.232
5 10568 0.91% 1942 0.33% 82810 1.02% 6 0.05% 125.131.234.98
6 9190 0.79% 1806 0.31% 48288 0.59% 4 0.03% 116.125.14.176
7 7974 0.68% 1512 0.26% 33897 0.42% 2 0.02% 220.125.60.102
8 7472 0.64% 100 0.02% 1984 0.02% 0 0.00% 61.164.184.30
9 7383 0.63% 877 0.15% 20404 0.25% 5 0.04% 220.126.58.1
10 6840 0.59% 0 0.00% 1443 0.02% 0 0.00% 66.249.67.12
11 6441 0.55% 1108 0.19% 15986 0.20% 4 0.03% 222.106.74.201
12 6025 0.52% 1598 0.28% 13901 0.17% 32 0.27% 147.47.249.215
13 5822 0.50% 1783 0.31% 77358 0.95% 19 0.16% 58.148.96.168
14 5708 0.49% 1018 0.18% 39588 0.49% 3 0.02% 220.83.76.57
15 5660 0.48% 0 0.00% 1194 0.01% 0 0.00% 66.249.73.139
16 5638 0.48% 2468 0.43% 257449 3.17% 63 0.52% 144.59.12.138
17 5475 0.47% 1039 0.18% 28672 0.35% 3 0.02% 123.32.5.153
18 5150 0.44% 1284 0.22% 9843 0.12% 15 0.12% 125.180.160.147
19 4958 0.42% 814 0.14% 43115 0.53% 4 0.03% 211.178.131.51
20 4898 0.42% 1157 0.20% 26973 0.33% 2 0.02% 203.90.48.136
21 4884 0.42% 1094 0.19% 27284 0.34% 3 0.02% 222.101.27.15
22 4792 0.41% 846 0.15% 25414 0.31% 2 0.02% 222.234.57.11
23 4674 0.40% 1207 0.21% 28776 0.35% 3 0.02% 116.44.207.7
24 4510 0.39% 1001 0.17% 22795 0.28% 6 0.05% 58.87.60.100
25 4447 0.38% 1347 0.23% 16197 0.20% 5 0.04% 59.23.84.155
26 4435 0.38% 705 0.12% 13332 0.16% 3 0.02% 121.133.3.137
27 4349 0.37% 925 0.16% 48504 0.60% 3 0.02% 203.130.105.169
28 4199 0.36% 1520 0.26% 27112 0.33% 5 0.04% 59.10.134.134
29 3767 0.32% 1071 0.18% 19061 0.23% 1 0.01% 211.173.9.18
30 3678 0.32% 614 0.11% 21523 0.26% 1 0.01% 210.115.140.220

10 / 8775 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 5638 0.48% 2468 0.43% 257449 3.17% 63 0.52% 144.59.12.138
2 2008 0.17% 2000 0.34% 85134 1.05% 2 0.02% 202.179.180.56
3 10574 0.91% 1796 0.31% 84796 1.04% 3 0.02% 219.255.114.232
4 10568 0.91% 1942 0.33% 82810 1.02% 6 0.05% 125.131.234.98
5 2988 0.26% 2880 0.50% 80332 0.99% 15 0.12% 152.99.32.33
6 14307 1.23% 14307 2.46% 77803 0.96% 5 0.04% 211.43.212.3
7 5822 0.50% 1783 0.31% 77358 0.95% 19 0.16% 58.148.96.168
8 1718 0.15% 1584 0.27% 54688 0.67% 226 1.88% 74.6.22.108
9 4349 0.37% 925 0.16% 48504 0.60% 3 0.02% 203.130.105.169
10 9190 0.79% 1806 0.31% 48288 0.59% 4 0.03% 116.125.14.176

30 / 1933 ۷
# Hits ۷
1 370099 31.71% http://www.imagepress.net/main.html
2 246272 21.10% http://www.imagepress.net/bbs/view.php
3 128235 10.99% http://www.imagepress.net/bbs/zboard.php
4 67971 5.82% - (Direct Request)
5 26936 2.31% http://www.imagepress.net/artwork/artwork.html
6 25697 2.20% http://www.imagepress.net/calendar/calendar.html
7 24930 2.14% http://blog.naver.com/PostList.nhn
8 21300 1.83% http://www.imagepress.net/
9 20183 1.73% http://www.imagepress.net/imagepress.html
10 20055 1.72% http://www.imagepress.net/photographer.html
11 14817 1.27% http://www.imagepress.net/workshop/workshop.html
12 13843 1.19% http://www.imagepress.net/backnumber/backnumber.html
13 12828 1.10% http://www.imagepress.net/community.html
14 12763 1.09% http://www.imagepress.net/review/review.html
15 10668 0.91% http://www.imagepress.net/bbs/login.php
16 9989 0.86% http://cafe.naver.com/ArticleRead.nhn
17 9187 0.79% http://blog.daum.net/_hdn/blank_article.html
18 8977 0.77% http://blog.naver.com/PostView.nhn
19 6272 0.54% http://imagepress.net/gnu3/
20 5546 0.48% http://imagepress.net/kpps/main.html
21 5131 0.44% http://cafe116.daum.net/_c21_/entrance_intro
22 4913 0.42% http://imagepress.net/main.html
23 4637 0.40% http://www.imagepress.net/review/site/site.html
24 4376 0.37% http://www.imagepress.net/bbs/search.php
25 3629 0.31% http://www.imagepress.net/membership.html
26 2997 0.26% http://www.imagepress.net/books.html
27 2837 0.24% http://imagepress.net/cgi-bin/CrazyWWWBoard.cgi
28 2832 0.24% http://www.imagepress.net/bbs/login_check.php
29 2763 0.24% http://blog.daum.net/_blog/Editor.do
30 2734 0.23% http://cafe204.daum.net/_c21_/bbs_search_read

20 / 49 Total Search Strings
# Hits Search String
1 31 20.26% ī
2 18 11.76% ̹
3 14 9.15% ̹
4 8 5.23%
5 8 5.23% ̹
6 5 3.27% 이미지프레스
7 4 2.61% coal
8 4 2.61% 이미지
9 3 1.96%
10 2 1.31% cwb
11 2 1.31% image net
12 2 1.31% image press
13 2 1.31% imagepress
14 2 1.31% press
15 2 1.31% tkwlswkqwl
16 2 1.31% wwwmycosexnet
17 2 1.31% ȭ
18 2 1.31% ΰ
19 2 1.31% ť
20 2 1.31%

15 / 448 Ʈ
# Hits Ʈ
1 288162 24.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 272510 23.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 68291 5.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 57749 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 50975 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 48890 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 40612 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
8 32431 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 23157 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 20165 1.73% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
11 15329 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embed
12 13956 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
13 12929 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 12396 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
15 12107 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for January 2008

1 / 1
# Hits Files KBytes
1 1167028 100.00% 580883 100.06% 8133426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01